Brochures and Documentation
| C-Series Workstations, V2007 | EN | -- | -- | -- | -- | -- | -- |
| Dynamic Positioning, V2007 | EN | -- | -- | -- | -- | -- | -- |
| Solutions for Naval Vessels | EN | -- | -- | -- | -- | -- | -- |
| Tailored Marine Service | EN | -- | -- | -- | -- | -- | -- |
| Vessel Control, V2007 | EN | -- | -- | -- | -- | -- | -- |
Case Studies (Registration required)
| Advanced Propulsion Motor | EN | -- | -- | -- | -- | -- | -- |
| Auxiliary Oilers - Wave Knight & Wave Ruler | EN | -- | -- | -- | -- | -- | -- |
| DDG-1000 Multi-mission Destroyer - Zumwalt Class | EN | -- | -- | -- | -- | -- | -- |
| Distributed Incident Recording & Display | EN | -- | -- | -- | -- | -- | -- |
| Electric Ship Technology Demonstrator (ESTD) | EN | -- | -- | -- | -- | -- | -- |
| Electro Magnetic Kinetic Integrated Technology (EM | EN | -- | -- | -- | -- | -- | -- |
| JSS for the Royal Netherlands Navy | EN | -- | -- | -- | -- | -- | -- |
| Landing Platform Docks - HMS Albion & HMS Bulwark | EN | -- | -- | -- | -- | -- | -- |
| Mistral, Tonnerre and Dixmude LHDs | EN | -- | -- | -- | -- | -- | -- |
| Pourquoi pas ? Research Vessel | EN | -- | -- | -- | -- | -- | -- |
| Queen Elizabeth Class Aircraft Carrier - HMS Queen | EN | -- | -- | -- | -- | -- | -- |
| T-AKE (Lewis & Clark Class) - The U.S. Navy’s Dr | EN | -- | -- | -- | -- | -- | -- |
| Type 23 Frigates - Duke Class | EN | -- | -- | -- | -- | -- | -- |
| Type 45 Destroyer - Daring Class | EN | -- | -- | -- | -- | -- | -- |
| USS Makin Island (LHD 8) - Converteam’s Hybrid D | EN | -- | -- | -- | -- | -- | -- |
